Fee Structure
The fee structure is fixed as per the norms of Govt. / University.
The fee structure for the session 2009-10 of different courses are given below on course wise.
M.PHARM
| Tuition fee as per Govt. Rule | Rs. 1,80,000/- Per year |
| BPUT Regd. Fee | Rs. 4,500/- Per year |
| Transport Fee | Rs. 3,600/- Per year |
| Hostel Fee | Rs. 4,800/- Per year |
| Total Fee | Rs. 1,92,900/- Per year |
|---|
B.PHARM
| Tuition fee as per Govt. Rule | Rs. 35,000/- Per year |
| BPUT Regd. Fee | Rs. 3,000/- One Time |
| BPUT Exam. Regd. | Rs. 1,500/- Per Semester |
| Transport Fee | Rs. 3,600/- Per year |
| Hostel Fee | Rs. 4,800/- Per year |
| Placement Fee | Rs. 1,500/- Per year |
| Total Fee | Rs. 49,400/- Per year |
|---|
D.PHARM
| Tuition fee as per Govt. Rule | Rs. 20,000/- Per year |
| OSBP Regd. Fee | Rs. 550/- One Time |
| Transport Fee | Rs. 3,600/- Per year |
| Hostel Fee | Rs. 3,600/- Per year |
| Total Fee | Rs. 27,750/- Per year |
|---|
N.B. : The fee structure of above stated courses is not yet declared by the State Govt. Fee Structure Committee. This year the fee structure is likely to be revised.