Splendid Performances of Our Students
| Sl. No. | Course | OSBP/University Examination | Name of The Student | Position | Marks |
|---|---|---|---|---|---|
| 01 | D. Pharm. (Part - II) | 2004 (i) |
Gopal Chandra Bhoi | 4th | 810 |
| Somnath Meher | 7th | 800 | |||
| Renuka Bhoi | 8th | 799 | |||
| 02 | D. Pharm. (Part - I) | 2004 (ii) |
Nepal Patra | 5th | 915 |
| 03 | D. Pharm. (Part - I) | 2005 (ii) |
Vikas Jagat | 8th | 915 |
| 04 | D. Pharm. (Part - I) | 2006 (i) |
Sunanda Kumar Sahu | 5th | 922 |
| 05 | D. Pharm. (Part - II) | 2006 (i) |
Nepal Patra | 1st | 869 |
| 06 | D. Pharm. (Part - II) | 2007 (ii) |
Susanta Kumar Sahu | 1st | 864 |
| 07 | D. Pharm. (Part - II) | 2007 (ii) |
Pitabas Patel | 4th | 843 |
| 08 | D. Pharm. (Part - II) | 2008 (i) |
Binod Kumar Sahu | 4th | 852 |
| 09 | D. Pharm. (Part - I) | 2008 (i) |
Loknath Sahu | 10th | 904 |
| 10 | B. Pharm. | 5th Sem. 2008 Exam |
Mohan Sethi | 3rd | 9.04 SGPA |
| 11 | B. Pharm. | 3rd Sem. BPUT Dec. 2008 Exam |
Sunanda Kumar Sahu | 3rd | 9.31 SGPA |
| 11 | D. Pharm. (Part - II) | 2009 (i) |
Nutanbala Guru | 1st | 851 |
| Loknath Sahu | 6th | 823 | |||
| 12 | D. Pharm. (Part - I) | 2009 (i) |
Shisir Ranjan Panigrahi | 4th | 864 |
| Rahul Singhal | 6th | 862 |
N.B. Mr. Arun Kumar Dash received Gold Medal from the Hon'ble Governor of Orissa for securing highest marks in D. Pharm. during the occasion of Golden Jubilee Celebration of PCI in the year 2000.